Kildare & Leighlin Co-Op Lotto Draw Results for Wednesday 19th February 2020
Numbers Drawn were 02,14,20,24
No €20,000 Jackpot Winner
18 Match 3’s win €56 each
Next week’s jackpot is €12,000
| Winner | Promoter | Parish |
|---|---|---|
| Barbara Lalor | Frances Hibbitts | Mountmellick |
| Joan McRedmond | Frances Hibbitts | Mountmellick |
| Eddie & John Duff | Eleanor Duff | Mountmellick |
| April & Roisin Dunne | Ann Weston | Mountmellick |
| Sheila Connolly | Sheila Connolly | Hacketstown |
| Paddy Connolly | Sheila Connolly | Hacketstown |
| Alma Masterson | Lotto Office | Newbridge |
| Eileen Moore | Marie Murray | Newbridge |
| Joe & Sam Kenny | John Tiernan | Newbridge |
| Amy & Josie | Amy Purcell | Newbridge |
| Tom Quigley | Parish Centre | Newbridge |
| Daniel Maher | Kathleen Maher | DSI Laois |
| Mai O’Rourke | Ann Dunne | Ballyfin |
| Kevin Boylan | D Moyneaux | Abbeyleix |
| Rita Dunne | Margie Sheridan | Kildare |
| Ellen Nolan | Margie Sheridan | Kildare |
| Mary Bray | Mary Bray | Rhode |
| John Kavanagh | Daybreak | Rhode |
